Free · no sign-up
Loan calculator
A van, equipment or a business loan: see the monthly payment and total cost before you sign.
What you type never leaves your device. The calculation runs in your browser; nothing is sent to a server.
months
%
- Monthly payment
- 1,739.77
- Total repaid
- 20,877.22
- Total interest
- 877.22
Effective monthly rate: %0.667 · Annual cost (compound): %8.3
An estimate; fees and insurance are not included.
Schedule
| No. | Monthly payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 1,739.77 | 1,606.44 | 133.33 | 18,393.56 |
| 2 | 1,739.77 | 1,617.15 | 122.62 | 16,776.41 |
| 3 | 1,739.77 | 1,627.93 | 111.84 | 15,148.48 |
| 4 | 1,739.77 | 1,638.78 | 100.99 | 13,509.70 |
| 5 | 1,739.77 | 1,649.71 | 90.06 | 11,859.99 |
| 6 | 1,739.77 | 1,660.70 | 79.07 | 10,199.29 |
| 7 | 1,739.77 | 1,671.77 | 68.00 | 8,527.52 |
| 8 | 1,739.77 | 1,682.92 | 56.85 | 6,844.60 |
| 9 | 1,739.77 | 1,694.14 | 45.63 | 5,150.46 |
| 10 | 1,739.77 | 1,705.43 | 34.34 | 3,445.03 |
| 11 | 1,739.77 | 1,716.80 | 22.97 | 1,728.23 |
| 12 | 1,739.75 | 1,728.23 | 11.52 | 0.00 |
| Total | 20,877.22 | 20,000.00 | 877.22 |
How to use it
- 01Enter the loan amount, the term in months and the interest rate (monthly or annual).
- 02Leave the Turkish taxes (KKDF/BSMV) off unless your loan is from a Turkish bank.
- 03The monthly payment, total interest and full schedule appear at once; download the schedule as CSV.
FAQ
Is what I type stored anywhere?
No. Everything is worked out in your browser; nothing is sent to a server or stored.
Is the result exactly what my bank will charge?
It shows the standard equal-payment schedule. Banks may round differently and add fees or insurance, so treat it as an estimate and check the offer's APR.
Annual or monthly rate?
Choose either. An annual rate is divided by 12 (nominal), which is how most loan offers quote it.